Рост (см) | Легкий | Средний | Тяжелый |
Мужчины | |||
158 | 51 | 54-59 | 64 |
160 | 52 | 55-60 | 65 |
162 | 53 | 56-61 | 67 |
164 | 54 | 57-63 | 68 |
166 | 55 | 58-64 | 70 |
168 | 57 | 59-63 | 71 |
170 | 58 | 61-67 | 73 |
172 | 59 | 62-68 | 75 |
174 | 61 | 64-70 | 76 |
176 | 62 | 65-71 | 78 |
178 | 64 | 66-73 | 79 |
180 | 65 | 68-75 | 81 |
182 | 67 | 69-76 | 83 |
184 | 68 | 71-78 | 85 |
186 | 69 | 72-80 | 86 |
190 | 76 | 80-88 | 94 |
Женщины | |||
148 | 42 | 44-49 | 54 |
152 | 43 | 46-51 | 56 |
156 | 45 | 48-53 | 59 |
158 | 47 | 49-54 | 60 |
160 | 48 | 50-55 | 61 |
162 | 49 | 51-57 | 62 |
164 | 50 | 52-58 | 64 |
166 | 51 | 53-60 | 65 |
168 | 52 | 55-62 | 67 |
170 | 53 | 56-63 | 68 |
172 | 55 | 58-64 | 69 |
174 | 56 | 59-66 | 71 |
176 | 58 | 60-67 | 72 |
178 | 59 | 62-69 | 74 |
180 | 61 | 63-70 | 76 |
182 | 62 | 65-72 | 78 |
184 | 63 | 66-73 | 80 |
Вернуться в энциклопедию "Я знаю ВСЁ!"